Underernæret befolkning
Andelen af befolkningen som er underernæret.
Underernæret befolkningProcent (2019)
Underernæret befolkning2019
Lande | Procent (2019) |
---|---|
42446 | 59.5 |
42392 | 48.2 |
41926 | 46.8 |
42679 | 45.4 |
42109 | 43.2 |
42261 | 42.4 |
42034 | 41.7 |
42094 | 38.9 |
42031 | 37.7 |
41940 | 37.5 |
42338 | 35.2 |
42562 | 31.7 |
42212 | 31.2 |
41692 | 29.3 |
42636 | 27.4 |
42398 | 26.2 |
42689 | 25.6 |
42519 | 25.1 |
41999 | 24.8 |
42278 | 24.6 |
42089 | 23.5 |
42651 | 22.6 |
42525 | 20.4 |
42437 | 19.8 |
42227 | 19.3 |
41583 | 17.3 |
42134 | 17.3 |
41876 | 16.8 |
42374 | 16.5 |
41750 | 16.2 |
41827 | 16.2 |
41860 | 15.7 |
41993 | 15.4 |
42692 | 15.3 |
41812 | 14.9 |
42258 | 14.6 |
41703 | 14.4 |
41864 | 13.6 |
41931 | 13.5 |
41634 | 12.9 |
42270 | 12.9 |
41648 | 12.6 |
41759 | 12.4 |
41570 | 12.3 |
42383 | 11.9 |
42506 | 11.6 |
42143 | 10.4 |
41631 | 9.7 |
41984 | 9.5 |
41833 | 9.4 |
42091 | 9.3 |
42633 | 9.3 |
42280 | 9.2 |
42156 | 9.1 |
41715 | 8.8 |
41867 | 8.7 |
42322 | 8.7 |
42458 | 8.7 |
41768 | 8.5 |
41756 | 8.3 |
42267 | 8.2 |
42522 | 8.2 |
41978 | 7.7 |
41644 | 7.6 |
42215 | 7.6 |
42276 | 7.5 |
42386 | 7.5 |
42022 | 7.2 |
42160 | 7.2 |
42452 | 6.8 |
42559 | 6.7 |
42639 | 6.7 |
41937 | 6.5 |
42510 | 6.5 |
41987 | 6.2 |
42158 | 6.2 |
41870 | 6.1 |
41641 | 5.9 |
41753 | 5.6 |
41830 | 5.6 |
42347 | 5.6 |
41943 | 5.5 |
41763 | 5.4 |
41990 | 5.3 |
42045 | 5.3 |
41924 | 5.2 |
41572 | 4.8 |
42377 | 4.6 |
42209 | 4.3 |
42150 | 4.2 |
42025 | 4.1 |
42571 | 4.1 |
42440 | 4.0 |
41574 | 3.9 |
41592 | 3.9 |
42389 | 3.9 |
42683 | 3.9 |
41589 | 3.7 |
41595 | 3.4 |
41712 | 3.4 |
42137 | 3.2 |
41741 | 3.1 |
41700 | 3.0 |
42568 | 3.0 |
42112 | 2.7 |
41577 | 0.0 |
41580 | 0.0 |
41586 | 0.0 |
41622 | 0.0 |
41625 | 0.0 |
41628 | 0.0 |
41637 | 0.0 |
41646 | 0.0 |
41690 | 0.0 |
41694 | 0.0 |
41697 | 0.0 |
41706 | 0.0 |
41709 | 0.0 |
41744 | 0.0 |
41747 | 0.0 |
41766 | 0.0 |
41810 | 0.0 |
41815 | 0.0 |
41821 | 0.0 |
41824 | 0.0 |
41836 | 0.0 |
41854 | 0.0 |
41857 | 0.0 |
41873 | 0.0 |
41879 | 0.0 |
41882 | 0.0 |
41928 | 0.0 |
41934 | 0.0 |
41946 | 0.0 |
41949 | 0.0 |
41972 | 0.0 |
41975 | 0.0 |
41981 | 0.0 |
41996 | 0.0 |
42018 | 0.0 |
42028 | 0.0 |
42037 | 0.0 |
42040 | 0.0 |
42043 | 0.0 |
42087 | 0.0 |
42097 | 0.0 |
42100 | 0.0 |
42103 | 0.0 |
42106 | 0.0 |
42140 | 0.0 |
42147 | 0.0 |
42153 | 0.0 |
42201 | 0.0 |
42204 | 0.0 |
42206 | 0.0 |
42218 | 0.0 |
42221 | 0.0 |
42224 | 0.0 |
42255 | 0.0 |
42264 | 0.0 |
42273 | 0.0 |
42324 | 0.0 |
42326 | 0.0 |
42328 | 0.0 |
42331 | 0.0 |
42334 | 0.0 |
42341 | 0.0 |
42344 | 0.0 |
42380 | 0.0 |
42395 | 0.0 |
42400 | 0.0 |
42443 | 0.0 |
42449 | 0.0 |
42455 | 0.0 |
42462 | 0.0 |
42464 | 0.0 |
42508 | 0.0 |
42513 | 0.0 |
42516 | 0.0 |
42532 | 0.0 |
42565 | 0.0 |
42574 | 0.0 |
42577 | 0.0 |
42580 | 0.0 |
42582 | 0.0 |
42584 | 0.0 |
42626 | 0.0 |
42628 | 0.0 |
42630 | 0.0 |
42642 | 0.0 |
42645 | 0.0 |
42648 | 0.0 |
42686 | 0.0 |
42698 | 0.0 |
42700 | 0.0 |
42702 | 0.0 |
42704 | 0.0 |
42744 | 0.0 |
Underernæret befolkning2019
Procent
Ingen data
Data
Data
Data
Data
Data