CO2-udslip per indbygger
Udslip af kuldioxid per indbygger.
CO2-udslip per indbyggerTons CO2 per indbygger (2020)
CO2-udslip per indbygger2020
Lande | Tons CO2 per indbygger (2020) |
---|---|
42328 | 31.73 |
41628 | 21.98 |
41697 | 21.71 |
42040 | 21.17 |
41589 | 20.25 |
42267 | 15.64 |
41622 | 14.77 |
42389 | 14.27 |
41709 | 13.60 |
42686 | 13.03 |
42106 | 12.46 |
41996 | 11.30 |
42334 | 11.23 |
42513 | 10.99 |
42571 | 10.18 |
42559 | 10.16 |
42273 | 8.80 |
42565 | 8.30 |
41981 | 8.03 |
42018 | 7.76 |
42400 | 7.69 |
42221 | 7.47 |
41637 | 7.40 |
42137 | 7.38 |
42324 | 7.37 |
42580 | 7.26 |
41943 | 7.06 |
41946 | 6.77 |
42264 | 6.73 |
42683 | 6.71 |
42510 | 6.69 |
42097 | 6.68 |
42648 | 6.63 |
41836 | 6.57 |
42209 | 6.43 |
41972 | 6.35 |
41690 | 6.31 |
42224 | 6.16 |
42395 | 6.08 |
41625 | 6.04 |
42443 | 5.93 |
41934 | 5.84 |
41580 | 5.78 |
42043 | 5.47 |
41824 | 5.34 |
42440 | 5.32 |
41586 | 5.12 |
41700 | 4.92 |
42341 | 4.85 |
42577 | 4.84 |
41928 | 4.77 |
41975 | 4.73 |
41747 | 4.69 |
42455 | 4.60 |
42626 | 4.59 |
41712 | 4.40 |
42458 | 4.29 |
42449 | 4.28 |
42103 | 4.18 |
42704 | 4.07 |
42462 | 4.04 |
41857 | 3.95 |
41949 | 3.95 |
41634 | 3.90 |
42037 | 3.86 |
41940 | 3.84 |
42091 | 3.79 |
42326 | 3.78 |
42584 | 3.75 |
41577 | 3.72 |
42522 | 3.71 |
42639 | 3.68 |
42100 | 3.66 |
42087 | 3.65 |
42331 | 3.56 |
41924 | 3.47 |
41592 | 3.41 |
41854 | 3.40 |
42630 | 3.38 |
42218 | 3.36 |
42112 | 3.28 |
42204 | 3.27 |
42464 | 3.24 |
42147 | 3.13 |
42160 | 3.04 |
42158 | 2.94 |
42140 | 2.83 |
42344 | 2.79 |
41867 | 2.75 |
41766 | 2.73 |
41873 | 2.62 |
42045 | 2.62 |
42636 | 2.55 |
42153 | 2.53 |
42568 | 2.41 |
41595 | 2.40 |
41860 | 2.33 |
41692 | 2.26 |
41753 | 2.26 |
42276 | 2.23 |
41744 | 2.15 |
42347 | 2.10 |
41756 | 2.08 |
41937 | 2.07 |
41978 | 2.07 |
42261 | 2.03 |
41759 | 1.96 |
41763 | 1.96 |
41694 | 1.94 |
41984 | 1.92 |
42628 | 1.90 |
42150 | 1.82 |
41641 | 1.74 |
42437 | 1.59 |
42692 | 1.58 |
41715 | 1.55 |
41574 | 1.54 |
41648 | 1.54 |
42322 | 1.40 |
42022 | 1.38 |
41741 | 1.36 |
41646 | 1.34 |
42031 | 1.25 |
42508 | 1.21 |
41833 | 1.19 |
41987 | 1.14 |
42280 | 1.14 |
41830 | 1.12 |
42532 | 1.12 |
41993 | 1.07 |
42089 | 1.03 |
41768 | 1.01 |
41876 | 1.00 |
42452 | 1.00 |
42516 | 0.98 |
42506 | 0.97 |
42201 | 0.96 |
42377 | 0.96 |
41931 | 0.87 |
42156 | 0.86 |
42270 | 0.81 |
42227 | 0.68 |
42383 | 0.65 |
42386 | 0.65 |
41644 | 0.63 |
42215 | 0.63 |
41870 | 0.60 |
42574 | 0.60 |
41583 | 0.59 |
42278 | 0.56 |
42258 | 0.54 |
42645 | 0.53 |
41572 | 0.51 |
41631 | 0.51 |
41570 | 0.47 |
42025 | 0.45 |
41812 | 0.41 |
42028 | 0.41 |
42642 | 0.40 |
41750 | 0.39 |
42633 | 0.39 |
41990 | 0.37 |
41999 | 0.37 |
41879 | 0.34 |
42651 | 0.34 |
42374 | 0.32 |
42679 | 0.31 |
42525 | 0.29 |
41926 | 0.28 |
41703 | 0.25 |
41864 | 0.24 |
42094 | 0.23 |
42519 | 0.23 |
42212 | 0.22 |
42689 | 0.22 |
41821 | 0.20 |
42143 | 0.20 |
41882 | 0.16 |
42698 | 0.16 |
41827 | 0.15 |
42398 | 0.13 |
42582 | 0.13 |
42338 | 0.11 |
42109 | 0.10 |
42255 | 0.09 |
42562 | 0.09 |
42134 | 0.08 |
41706 | 0.06 |
42392 | 0.04 |
42446 | 0.04 |
42034 | 0.03 |
CO2-udslip per indbygger2020
Tons CO2 per indbygger
Ingen data
Data
Data
Data
Data
Data